 |
Select Exchange | |
 | Data Through
02 Feb 12 |
 |
| Today's 52-week Highs
1 - 10 of 87 Next10 |
 |
| Ticker | | Exchange | | Name | | 52-week high (C$) | | 52-week low (C$) |
 |
| ALR | | TSX Venture | | Alder Resources, Ltd. | | 0.29 | | 0.07 |
| AM | | TSX | | Automodular Corp | | 2.66 | | 0.81 |
| AR | | TSX | | Argonaut Gold Inc. | | 8.93 | | 4.28 |
| BAM.PR.Z | | TSX | | Brookfield Asset Management Inc | | 26.45 | | 25.43 |
| BCE.PR.J | | TSX | | BCE Inc | | 22.25 | | 20.76 |
| BNS.PR.J | | TSX | | Bank of Nova Scotia | | 27.05 | | 24.96 |
| BNS.PR.K | | TSX | | Bank of Nova Scotia | | 26.14 | | 24.00 |
| BNS.PR.O | | TSX | | Bank of Nova Scotia | | 27.55 | | 25.50 |
| BPF.UN | | TSX | | Boston Pizza Royalties Income Fund | | 15.35 | | 10.30 |
| BPO.PR.N | | TSX | | Brookfield Office Properties Inc | | 26.97 | | 24.60 |
 |
| Today's 52-week Lows
1 - 10 of 27 Next10 |
 |
| Ticker | | Exchange | | Name | | 52-week low (C$) | | 52-week high (C$) |
 |
| ABV | | TSX Venture | | Algae Biosciences Corp | | 0.19 | | 0.50 |
| AGT | | TSX | | Alliance Grain Traders Inc. | | 18.21 | | 31.57 |
| CDA | | TSX Venture | | Canuc Resources Corporation | | 0.11 | | 0.25 |
| CDH | | TSX | | Corridor Resources Inc. | | 0.88 | | 6.07 |
| CQE | | TSX | | Cequence Energy Ltd. | | 1.65 | | 4.70 |
| CX | | TSX | | Cyberplex Inc. | | 0.07 | | 0.24 |
| DIG.H | | TSX Venture | | Digger Resources, Inc. | | 0.20 | | 0.50 |
| DLR | | TSX | | Horizons U.S. Dollar Currency ETF | | 9.42 | | 10.61 |
| FEM | | TSX Venture | | Ferrum Americas Mining Inc | | 0.18 | | 0.45 |
| FSM | | TSX Venture | | Fortunate Sun Mining Company Ltd | | 0.11 | | 0.25 |
 |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
 |
| Exchange |
|
 |
| Name |
| This is the name of the stock. |
 |
| Recent Price |
| This is the most current close price available to Morningstar. |
 |
| 52-week high |
| This is the highest intraday price the stock has reached over the past 52 weeks. |
 |
| 52-week low |
| This is the lowest intraday price the stock has reached over the past 52 weeks. |
 |